En françaisIn English

Time Zones of the World

Brought to you by FGIStore: Internet services at the very best prices.
Domain names, hosting, email, e-commerce, etc. -- Click here!
 
[ Map ] - [ Africa ] [ America ] [ Asia ] [ Europe ] [ Oceania ]

The table below displays the time difference between main English speaking regions and regions in Asia. How it works: If you are in New York (USA East) at noon, and you call your friend in Andaman, he will answer you while it's 11 and a half o'clock PM local (12 PM + 11.5 hours). And if a few minutes later you call your sister in Iraq, you will reach her while it's 8 o'clock PM local (12 PM + 8 hours).

Regions located in Asia

(1) Includes New York, Washington, Boston. Same difference for Eastern Canada (Montreal, Ottawa, Toronto), Jamaica, Panama.
(2) Includes Los Angeles, Seattle, San Francisco. Same difference for British Columbia.
(3) Same difference for Ireland, Liberia, Ghana.
(4) Same difference for Western Europe.
(5) Same difference for Greece, Israel, Egypt.
(6) Same difference for China, Philippines, Western Australia (Perth).
(7) Eastern Autralia, including Sydney, Melbourne.
You are in: (1) USA
East
(2) USA
West
(3) Great
Britain
(4) Ni-
geria
(5) South
Africa
India (6) Hong
Kong
(7) Aus-
tralia
Region Time difference
Andaman and
Nicobar (India)
+11½ +14½ +6½ +5½ +4½ +1 -1½ -3½
Afghanistan +9½ +12½ +4½ +3½ +2½ -1 -3½ -5½
Bahrain +8 +11 +3 +2 +1 -2½ -5 -7
Bangladesh +11 +14 +6 +5 +4 +0½ -2 -4
Bhutan +11 +14 +6 +5 +4 +0½ -2 -4
Burma (Myanmar) +11½ +14½ +6½ +5½ +4½ +1 -1½ -3½
Brunei +13 +16 +8 +7 +6 +2½ 0 -2
Cambodia +12 +15 +7 +6 +5 +1½ -1 -3
China +13 +16 +8 +7 +6 +2½ 0 -2
Cocos (Austr) +11½ +14½ +6½ +5½ +4½ +1 -1½ -3½
Crozet Islands (Fr) +8 +11 +3 +2 +1 -2½ -5 -7
Diego Garcia (GB) +10½ +13½ +5½ +4½ +3½ 0 -2½ -4½
East Timor +13 +16 +8 +7 +6 +2½ 0 -2
Heard (Austr) +10 +13 +5 +4 +3 -0½ -3 -5
India +10½ +13½ +5½ +4½ +3½ 0 -2½ -4½
Indonesia :            
Jakarta +12 +15 +7 +6 +5 +1½ -1 -3
Borneo +13 +16 +8 +7 +6 +2½ 0 -2
New Guinea +14 +17 +9 +8 +7 +3½ +1 -1
 
Iran +8½ +11½ +3½ +2½ +1½ -2 -4½ -6½
Iraq +8 +11 +3 +2 +1 -2½ -5 -7
Israel +7 +10 +2 +1 0 -3½ -6 -8
Japan +14 +17 +9 +8 +7 +3½ +1 -1
Jordan +7 +10 +2 +1 0 -3½ -6 -8
Kazakhstan :            
West +9 +12 +4 +3 +2 -1½ -4 -6
East +10 +13 +5 +4 +3 -0½ -3 -5
 
Kerguelen (Fr) +10 +13 +5 +4 +3 -0½ -3 -5
Korea, North +14 +17 +9 +8 +7 +3½ +1 -1
Korea, South +14 +17 +9 +8 +7 +3½ +1 -1
Kyrgyzstan +10 +13 +5 +4 +3 -0½ -3 -5
Kuwait +8 +11 +3 +2 +1 -2½ -5 -7
Laos +12 +15 +7 +6 +5 +1½ -1 -3
Lebanon +7 +10 +2 +1 0 -3½ -6 -8
Malaysia +13 +16 +8 +7 +6 +2½ 0 -2
Maldives +10 +13 +5 +4 +3 -0½ -3 -5
Mauritius +9 +12 +4 +3 +2 -1½ -4 -6
Mongolia +13 +16 +8 +7 +6 +2½ 0 -2
Nepal +10¾ +13¾ +5¾ +4¾ +3¾ +0¼ -2¼ -4¼
Oman +9 +12 +4 +3 +2 -1½ -4 -6
Pakistan +10 +13 +5 +4 +3 -0½ -3 -5
Palestine +7 +10 +2 +1 0 -3½ -6 -8
Philippines +13 +16 +8 +7 +6 +2½ 0 -2
Qatar +9 +12 +4 +3 +2 -1½ -4 -6
Reunion (Fr) +9 +12 +4 +3 +2 -1½ -4 -6
Saudi Arabia +8 +11 +3 +2 +1 -2½ -5 -7
Seychelles +9 +12 +4 +3 +2 -1½ -4 -6
Singapore +13 +16 +8 +7 +6 +2½ 0 -2
Sri Lanka +10½ +13½ +5½ +4½ +3½ 0 -2½ -4½
Syria +7 +10 +2 +1 0 -3½ -6 -8
Taiwan +13 +16 +8 +7 +6 +2½ 0 -2
Tajikistan +10 +13 +5 +4 +3 -0½ -3 -5
Thailand +12 +15 +7 +6 +5 +1½ -1 -3
Turkey +7 +10 +2 +1 0 -3½ -6 -8
Turkmenistan +9 +12 +4 +3 +2 -1½ -4 -6
United Arab Emirates +9 +12 +4 +3 +2 -1½ -4 -6
Uzbekistan +10 +13 +5 +4 +3 -0½ -3 -5
Vietnam +12 +15 +7 +6 +5 +1½ -1 -3
Yemen +8 +11 +3 +2 +1 -2½ -5 -7
 




[ Map ] - [ Africa ] [ America ] [ Asia ] [ Europe ] [ Oceania ]

How this website can be of use to you?

This website can be very helpful for you if:

CLICK HERE
to contact Us

© 2006   FGI enr. Unauthorized reproduction of this page is prohibited.

FGI enr.