En françaisIn English

Time Zones of the World

Brought to you by FGIStore: Internet services at the very best prices.
Domain names, hosting, email, e-commerce, etc. - Click here!
 
[ Map ] - [ Africa ] [ America ] [ Asia ] [ Europe ] [ Oceania ]

The table below displays the time difference between main English speaking regions and regions in America. How it works: If you are in New York (USA East) at noon, and you call your friend in Anguilla, he will answer you while it's 1 o'clock PM local (12 PM + 1 hours). And if a few minutes later you call your sister in Hawaii, you will reach her while it's 7 o'clock AM local (12 PM - 5 hours).

Regions located in America

(1) Includes New York, Washington, Boston. Same difference for Eastern Canada (Montreal, Ottawa, Toronto), Jamaica, Panama.
(2) Includes Los Angeles, Seattle, San Francisco. Same difference for British Columbia.
(3) Same difference for Ireland, Liberia, Ghana.
(4) Same difference for Western Europe.
(5) Same difference for Greece, Israel, Egypt.
(6) Same difference for China, Philippines, Western Australia (Perth).
(7) Eastern Autralia, including Sydney, Melbourne.
You are in: (1) USA
East
(2) USA
West
(3) Great
Britain
(4) Ni-
geria
(5) South
Africa
India (6) Hong
Kong
(7) Aus-
tralia
Region Time difference
Anguilla (GB) +1 +4 -4 -5 -6 -9½ -12 -14
Antigua and Barbuda +1 +4 -4 -5 -6 -9½ -12 -14
Argentina +2 +5 -3 -4 -5 -8½ -11 -13
Aruba (NL) +1 +4 -4 -5 -6 -9½ -12 -14
Bahamas, The 0 +3 -5 -6 -7 -10½ -13 -15
Barbados 0 +3 -5 -6 -7 -10½ -13 -15
Belize -1 +2 -6 -7 -8 -11½ -14 -16
Bermuda +2 +5 -3 -4 -5 -8½ -11 -13
Bolivia +1 +4 -4 -5 -6 -9½ -12 -14
Brasil :            
East +2 +5 -3 -4 -5 -8½ -11 -13
West +1 +4 -4 -5 -6 -9½ -12 -14
Andes 0 +3 -5 -6 -7 -10½ -13 -15
 
British Virgin
Islands (GB)
+1 +4 -4 -5 -6 -9½ -12 -14
Canada :            
Newfoundland and
Labrador
+1½ +4½ -3½ -4½ -5½ -9 -11½ -13½
Atlantic +1 +4 -4 -5 -6 -9½ -12 -14
East 0 +3 -5 -6 -7 -10½ -13 -15
Centre -1 +2 -6 -7 -8 -11½ -14 -16
Rockies -2 +1 -7 -8 -9 -12½ -15 -17
Pacific -3 0 -8 -9 -10 -13½ -16 -18
 
Cayman Islands 0 +3 -5 -6 -7 -10½ -13 -15
Chile +1 +4 -4 -5 -6 -9½ -12 -14
Colombia 0 +3 -5 -6 -7 -10½ -13 -15
Costa Rica -1 +2 -6 -7 -8 -11½ -14 -16
Cuba 0 +3 -5 -6 -7 -10½ -13 -15
Dominica +1 +4 -4 -5 -6 -9½ -12 -14
Dominican
Republic
+1 +4 -4 -5 -6 -9½ -12 -14
Ecuador 0 +3 -5 -6 -7 -10½ -13 -15
Easter Island (Ch) -2 +1 -7 -8 -9 -12½ -15 -17
El Salvador -1 +2 -6 -7 -8 -11½ -14 -16
Falkland (GB) +1 +4 -4 -5 -6 -9½ -12 -14
French Guiana (Fr) +2 +5 -3 -4 -5 -8½ -11 -13
Galapagos (Ecua) -1 +2 -6 -7 -8 -11½ -14 -16
Grenada +1 +4 -4 -5 -6 -9½ -12 -14
Greenland +2 +5 -3 -4 -5 -8½ -11 -13
Guadeloupe (Fr) +1 +4 -4 -5 -6 -9½ -12 -14
Guatemala -1 +2 -6 -7 -8 -11½ -14 -16
Guyana +2 +5 -3 -4 -5 -8½ -11 -13
Haiti 0 +3 -5 -6 -7 -10½ -13 -15
Honduras -1 +2 -6 -7 -8 -11½ -14 -16
Jamaica 0 +3 -5 -6 -7 -10½ -13 -15
Martinique (Fr) +1 +4 -4 -5 -6 -9½ -12 -14
Mexico :            
Mexico -1 +2 -6 -7 -8 -11½ -14 -16
Culiacan -2 +1 -7 -8 -9 -12½ -15 -17
Tijuana -3 0 -8 -9 -10 -13½ -16 -18
 
Montserrat (GB) +1 +4 -4 -5 -6 -9½ -12 -14
Netherlands
Antilles (NL)
+1 +4 -4 -5 -6 -9½ -12 -14
Panama 0 +3 -5 -6 -7 -10½ -13 -15
Paraguay +1 +4 -4 -5 -6 -9½ -12 -14
Peru 0 +3 -5 -6 -7 -10½ -13 -15
Saint Kitts and Nevis +1 +4 -4 -5 -6 -9½ -12 -14
Saint Lucia +1 +4 -4 -5 -6 -9½ -12 -14
Saint Pierre and
Miquelon (Fr)
+2 +5 -3 -4 -5 -8½ -11 -13
Saint Vincent and
the Grenadines
+1 +4 -4 -5 -6 -9½ -12 -14
South Georgia (GB) +1 +4 -4 -5 -6 -9½ -12 -14
Suriname +2 +5 -3 -4 -5 -8½ -11 -13
Trinidad and Tobago +1 +4 -4 -5 -6 -9½ -12 -14
Turks and Caicos
Islands (GB)
0 +3 -5 -6 -7 -10½ -13 -15
United States
of America:
           
Alaska -4 -1 -9 -10 -11 -14½ -17 -19
Aleutians -5 -2 -10 -11 -12 -15½ -18 -20
Boston 0 +3 -5 -6 -7 -10½ -13 -15
Chicago -1 +2 -6 -7 -8 -11½ -14 -16
Dallas -1 +2 -6 -7 -8 -11½ -14 -16
Denver -2 +1 -7 -8 -9 -12½ -15 -17
Detroit 0 +3 -5 -6 -7 -10½ -13 -15
Hawaii -5 -2 -10 -11 -12 -15½ -18 -20
Houston -1 +2 -6 -7 -8 -11½ -14 -16
Indianapolis 0 +3 -5 -6 -7 -10½ -13 -15
Las Vegas -3 0 -8 -9 -10 -13½ -16 -18
Los Angeles -3 0 -8 -9 -10 -13½ -16 -18
Miami 0 +3 -5 -6 -7 -10½ -13 -15
Minneapolis -1 +2 -6 -7 -8 -11½ -14 -16
New Orlean -1 +2 -6 -7 -8 -11½ -14 -16
New York 0 +3 -5 -6 -7 -10½ -13 -15
Phoenix -2 +1 -7 -8 -9 -12½ -15 -17
Puerto Rico +1 +4 -4 -5 -6 -9½ -12 -14
Salt Lake City -2 +1 -7 -8 -9 -12½ -15 -17
Saint Louis -1 +2 -6 -7 -8 -11½ -14 -16
Seattle -3 0 -8 -9 -10 -13½ -16 -18
Virgin Islands (USA) +1 +4 -4 -5 -6 -9½ -12 -14
Washington 0 +3 -5 -6 -7 -10½ -13 -15
 
Uruguay +2 +5 -3 -4 -5 -8½ -11 -13
Venezuela +3½ -4½ -5½ -6½ -10 -12½ -14½
 





[ Map ] - [ Africa ] [ America ] [ Asia ] [ Europe ] [ Oceania ]

How this website can be of use to you?

This website can be very helpful for you if:

CLICK HERE
to contact Us

© 2006   FGI enr. Unauthorized reproduction of this page is prohibited.

FGI enr.