En françaisIn English

Time Zones of the World

Brought to you by FGIStore: Internet services at the very best prices.
Domain names, hosting, email, e-commerce, etc. -- Click here!
 
[ Map ] - [ Africa ] [ America ] [ Asia ] [ Europe ] [ Oceania ]

The table below displays the time difference between main English speaking regions and regions in Europe. How it works: If you are in New York (USA East) at noon, and you call your friend in the Azores, he will answer you while it's 3 o'clock PM local (12 PM + 3 hours). And if a few minutes later you call your sister in Greece, you will reach her while it's 7 o'clock PM local (12 PM + 7 hours).

Regions located in Europe

(1) Includes New York, Washington, Boston. Same difference for Eastern Canada (Montreal, Ottawa, Toronto), Jamaica, Panama.
(2) Includes Los Angeles, Seattle, San Francisco. Same difference for British Columbia.
(3) Same difference for Ireland, Liberia, Ghana.
(4) Same difference for Western Europe.
(5) Same difference for Greece, Israel, Egypt.
(6) Same difference for China, Philippines, Western Australia (Perth).
(7) Eastern Autralia, including Sydney, Melbourne.
You are in: (1) USA
East
(2) USA
West
(3) Great
Britain
(4) Ni-
geria
(5) South
Africa
India (6) Hong
Kong
(7) Aus-
tralia
Region Time difference
Azores (Portugal) +3 +6 -2 -3 -4 -7½ -10 -12
Albania +6 +9 +1 0 -1 -4½ -7 -9
Germany +6 +9 +1 0 -1 -4½ -7 -9
Andorra +6 +9 +1 0 -1 -4½ -7 -9
England +5 +8 0 -1 -2 -5½ -8 -10
Armenia +8 +11 +3 +2 +1 -2½ -5 -7
Austria +6 +9 +1 0 -1 -4½ -7 -9
Azerbaijan +8 +11 +3 +2 +1 -2½ -5 -7
Belgium +6 +9 +1 0 -1 -4½ -7 -9
Belarus +7 +10 +2 +1 0 -3½ -6 -8
Bosnia +6 +9 +1 0 -1 -4½ -7 -9
Bulgaria +7 +10 +2 +1 0 -3½ -6 -8
Cyprus +7 +10 +2 +1 0 -3½ -6 -8
Croatia +6 +9 +1 0 -1 -4½ -7 -9
Denmark +6 +9 +1 0 -1 -4½ -7 -9
Scotland +5 +8 0 -1 -2 -5½ -8 -10
Spain +6 +9 +1 0 -1 -4½ -7 -9
Estonia +7 +10 +2 +1 0 -3½ -6 -8
Faroe (Denmark) +5 +8 0 -1 -2 -5½ -8 -10
Finland +7 +10 +2 +1 0 -3½ -6 -8
France +6 +9 +1 0 -1 -4½ -7 -9
Wales +5 +8 0 -1 -2 -5½ -8 -10
Georgia +7 +10 +2 +1 0 -3½ -6 -8
Greece +7 +10 +2 +1 0 -3½ -6 -8
Hungary +6 +9 +1 0 -1 -4½ -7 -9
Iceland +5 +8 0 -1 -2 -5½ -8 -10
Ireland +5 +8 0 -1 -2 -5½ -8 -10
Italy +6 +9 +1 0 -1 -4½ -7 -9
Jan Mayen (Norway) +3 +6 -2 -3 -4 -7½ -10 -12
Latvia +7 +10 +2 +1 0 -3½ -6 -8
Liechtenstein +6 +9 +1 0 -1 -4½ -7 -9
Lithuania +7 +10 +2 +1 0 -3½ -6 -8
Luxembourg +6 +9 +1 0 -1 -4½ -7 -9
Macedonia +7 +10 +2 +1 0 -3½ -6 -8
Malta +6 +9 +1 0 -1 -4½ -7 -9
Moldova +7 +10 +2 +1 0 -3½ -6 -8
Monaco +6 +9 +1 0 -1 -4½ -7 -9
Norway +6 +9 +1 0 -1 -4½ -7 -9
Netherlands +6 +9 +1 0 -1 -4½ -7 -9
Poland +6 +9 +1 0 -1 -4½ -7 -9
Portugal +6 +9 +1 0 -1 -4½ -7 -9
Romania +7 +10 +2 +1 0 -3½ -6 -8
United Kingdom +5 +8 0 -1 -2 -5½ -8 -10
Russia :            
Kaliningrad +7 +10 +2 +1 0 -3½ -6 -8
Saint-Petersburg +8 +11 +3 +2 +1 -2½ -5 -7
Moscow +8 +11 +3 +2 +1 -2½ -5 -7
Ural +9 +12 +4 +3 +2 -1½ -4 -6
Novossibirsk +11 +14 +6 +5 +4 -2 -4
Baykal lake +12 +15 +7 +6 +5 +1½ -1 -3
Yakutsk +13 +16 +8 +7 +6 +2½ 0 -2
Vladivostok +14 +17 +9 +8 +7 +3½ +1 -1
Sakhalin +15 +18 +10 +9 +8 +4½ +2 0
Petropavlovsk-
Kamtchatski
+16 +19 +11 +10 +9 +5½ +3 +1
 
San Marino +6 +9 +1 0 -1 -4½ -7 -9
Serbia +6 +9 +1 0 -1 -4½ -7 -9
Slovakia +6 +9 +1 0 -1 -4½ -7 -9
Slovenia +6 +9 +1 0 -1 -4½ -7 -9
Sweden +6 +9 +1 0 -1 -4½ -7 -9
Switzerland +6 +9 +1 0 -1 -4½ -7 -9
Svalbard / Spitzberg
(Norway)
+6 +9 +1 0 -1 -4½ -7 -9
Czech Republic +6 +9 +1 0 -1 -4½ -7 -9
Turkey +7 +10 +2 +1 0 -3½ -6 -8
Ukraine +7 +10 +2 +1 0 -3½ -6 -8
Yugoslavia +6 +9 +1 0 -1 -4½ -7 -9
 




[ Map ] - [ Africa ] [ America ] [ Asia ] [ Europe ] [ Oceania ]

How this website can be of use to you?

This website can be very helpful for you if:

CLICK HERE
to contact Us

© 2006   FGI enr. Unauthorized reproduction of this page is prohibited.

FGI enr.